Opinion polls, individually, might not be the perfect measure of wins or loss in seats in the Lok Sabha, but together, they surely indicate the mood of the nation.
Table of Contents
IndiaTV-CNX Opinion Poll on 07 October 2023
The IndiaTV-CNX poll suggests that BJP-led NDA would secure nearly 315 seats if Lok Sabha polls were to be held today whereas INDIA alliance would receive 172 seats.
The opinion poll was prepared by Bhavesh Jha from CNX (cnxdatalab.com) in association with IndiaTV.
Highlights of the Poll
If this opinion poll turns to be true, then:
- BJP is set for a minor loss.
- Congress seems to gain some ground.
- TMC seems to be one of the highest seat gainer.
- TDP might increase its foothold in Andhra Lok Sabha seats (total 25).
- RJD might gain 7 seats and make a comeback in the Lok Sabha.
- AIADMK too might make a comeback in Lok Sabha with 6 seats.
- Shiv Sena (Shinde) seems to lose a great number (8) of seats in the Lok Sabha polls as compared to their previous numbers.
Below is the distribution of seats for the same poll:
SN. | Party | Seats per Opinion Poll (Decreasing Order) | Seats Won in Lok Sabha Elections, 2019 |
---|---|---|---|
1 | Bharatiya Janata Party (BJP) | 293 | 303 |
2 | Indian National Congress (INC) | 70 | 52 |
3 | All India Trinamool Congress (TMC) | 30 | 22 |
4 | Dravida Munnetra Kazhagam (DMK) | 21 | 24 |
5 | Yuvajana Sramika Rythu Coongress (YSRCP) | 15 | 22 |
6 | Biju Janata Dal | 13 | 12 |
7 | Telugu Desam Party (TDP) | 10 | 3 |
8 | Shiv Sena (Uddhav Balasaheb Thackeray) | 8 | 6 |
9 | Bharat Rashtra Samithi (BRS) (former TRS) | 8 | 9 |
10 | Rashtriya Janata Dal | 7 | 0 |
11 | Janata Dal (United) (JDU) | 7 | 16 |
12 | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 6 | 0 |
13 | Left Front (CPIM+CPI) | 6 | 5 (3+2) |
14 | Samajwadi Party (SP) | 4 | 3 |
15 | Shiv Sena (Shinde) | 4 | 12 |
16 | Nationalist Congress Party (Sharad Pawar) | 3 | 5 |
17 | Nationalist Congress Party (Ajit Pawar) | 2 | 0 |
20 | Others | 30 | 49 |
Also Read: Current UT Lok Sabha Seats
Also Read: Current Statewise Lok Sabha Seats
Also Read: 2019 General Elections for 17th Lok Sabha Partywise Seats