There are 28 states in India. The largest state with respect to Lok Sabha seats is Uttar Pradesh with 80 seats and the smallest states are Mizoram, Nagaland and Sikkim with one seats each.
# | State | Number of Lok Sabha Seats | General Seats | SC Seats | ST Seats |
---|---|---|---|---|---|
1 | Andhra Pradesh | 25 | 4 | 1 | |
2 | Arunachal Pradesh | 2 | |||
3 | Assam | 14 | 1 | 2 | |
4 | Bihar | 40 | 6 | ||
5 | Chhattisgarh | 11 | 1 | 4 | |
6 | Goa | 2 | |||
7 | Gujarat | 26 | 2 | 4 | |
8 | Haryana | 10 | 2 | ||
9 | Himachal Pradesh | 4 | 1 | ||
10 | Jharkhand | 14 | 1 | 5 | |
11 | Karnataka | 28 | 5 | 2 | |
12 | Kerala | 20 | 2 | ||
13 | Madhya Pradesh | 29 | 4 | 6 | |
14 | Maharashtra | 48 | 5 | 4 | |
15 | Manipur | 2 | 1 | ||
16 | Meghalaya | 2 | 2 | ||
17 | Mizoram | 1 | 1 | ||
18 | Nagaland | 1 | |||
19 | Odisha | 21 | 3 | 5 | |
20 | Punjab | 13 | 4 | ||
21 | Rajasthan | 25 | 4 | 3 | |
22 | Sikkim | 1 | |||
23 | Tamil Nadu | 39 | 7 | ||
24 | Telangana | 17 | 3 | 2 | |
25 | Tripura | 2 | 1 | ||
26 | Uttar Pradesh | 80 | 17 | ||
27 | Uttarakhand | 5 | 1 | ||
28 | West Bengal | 42 | 10 | 2 | |
TOTAL |
Sources:
- https://www.mea.gov.in/Uploads/PublicationDocs/19167_State_wise_seats_in_Lok_Sabha_18-03-2009.pdf
- https://sansad.in/ls/members
- Andhra Pradesh Lok Sabha Seats and Members
- Arunachal Pradesh Lok Sabha Seats and Members
- Goa Lok Sabha Seats and Members
- Himachal Pradesh Lok Sabha Seats and Members
- Maharashtra Lok Sabha Seats and Members
- Manipur Lok Sabha Seats and Members
- Mizoram Lok Sabha Seats and Members
- Nagaland Lok Sabha Seats and Members
- Punjab Lok Sabha Seats and Members
- Raipur Lok Sabha Constituency
- Sikkim Lok Sabha Seats
- Tripura Lok Sabha Seats and Members
- Uttarakhand Lok Sabha Seats and Members
Also Read: UT Lok Sabha Seats
Also Read: Partywise Lok Sabha Seats