Table of Contents
Lok Sabha Seats with Each Party vs Seats Won in 2019
Serial Number | Party Name | Number of MPs | 2019 Lok Sabha Won | Remarks | Party Chief |
---|---|---|---|---|---|
1 | Bharatiya Janata Party (BJP) | 301 | 303 | Death of Pune and Ambala MPs | Jagat Prakash Nadda |
2 | Indian National Congress (INC) | 50 | 52 | Death of Chandrapur MP | Mallikarjun Kharge |
3 | Dravida Munnetra Kazhagam (DMK) | 24 | 24 | Muthuvel Karunanidhi Stalin | |
4 | All India Trinamool Congress (TMC) | 23 | 22 | Won in By Election | Mamata Banerjee |
5 | Yuvajana Sramika Rythu Coongress (YSRCP) | 22 | 22 | Yedugiri Sadinti Jaganmohan Reddy | |
6 | Janata Dal (United) (JDU) | 16 | 16 | Nitish Kumar | |
7 | Shiv Sena (SHS) (Shinde) | 13 | 18 (Combined) | Party Split in 2022 | Eknath Shinde |
8 | Biju Janata Dal (BJD) | 12 | 12 | Naveen Patnaik | |
9 | Bahujan Samaj Party (BSP) | 9 | 10 | Disqualification of Afzal Ansari on 1 May 2023 | Kumari Mayawati |
10 | Bharat Rashtra Samithi (BRS) (former TRS) | 9 | 9 | Kalvakuntala Chandrashekar Rao | |
11 | Shiv Sena (Uddhav Balasaheb Thackeray) | 6 | 18 (Combined) | Party Split in 2022 | Uddhav Thackeray |
12 | Rashtriya Lok Janshakti Party (RLJP) | 5 | – | Formed 2021 | Pashupati Kumar Paras |
13 | Nationalist Congress Party (NCP) (Sharad Pawar) | 4 | 5 (Combined) | de facto split, but not official yet | Sharad Pawar |
14 | Telugu Desam Party (TDP) | 3 | 3 | Nara Chandrababu Naidu | |
15 | Indian Union Muslim League (IUML) | 3 | 3 | K.M. Kader Mohideen | |
16 | Jammu and Kashmir National Conference(JKNC) | 3 | 3 | Farooq Abdullah | |
17 | Communist Party of India(Marxist) (CPIM) | 3 | 3 | Sitaram Yechury | |
18 | Samajwadi Party (SP) | 3 | 5 | Akhilesh Yadav | |
19 | Communist Party of India (CPI) | 2 | 2 | Doraisamy Raja | |
20 | Apna Dal (Soneylal) | 2 | 2 | Anupriya Patel | |
21 | Shiromani Akali Dal (SAD) | 2 | 2 | Sukhbir Singh Badal | |
22 | All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 2 | 2 | Asaduddin Owaisi | |
23 | All India United Democratic Front (AIUDF) | 1 | 1 | Badruddin Ajmal | |
24 | Shiromani Akali Dal (Amritsar) (SAD(A)) | 1 | 2 | Simranjit Singh Mann | |
25 | Kerala Congress (Mani) (KC(M)) | 1 | 1 | Jose Karingozhackhal Mani | |
26 | Janata Dal (Secular) (JDS) | 1 | 1 | Haradanahalli Doddegowda Deve Gowda | |
27 | Rashtriya Loktantric Party | 1 | 1 | Hanuman Beniwal | |
28 | Nationalist Congress Party (Ajit Pawar) | 1 | – | de facto split, but not official yet | de jure – Sharad Pawar de facto – Ajit Pawar |
29 | Lok Janshakti Party (Ramvilas) (LJP-RV) | 1 | 6 | Party Split into LJP(RV) and RLJP | Chirag Paswan |
30 | Jharkhand Mukti Morcha (JMM) | 1 | 1 | Hemant Soren | |
31 | Aam Aadmi Party (AAP) | 1 | 1 | won from Punjab | Arvind Kejriwal |
32 | Viduthalai Chiruthaigal Katchi (VCK) | 1 | 1 | Tholkappiyan Thirumavalavan | |
33 | Revolutionary Socialist Party (RSP) | 1 | 1 | Manoj Bhattacharya | |
34 | National Democratic Progressive Party (NDPP) | 1 | 1 | Chingwang Konyak | |
35 | All Jharkhand Students Union (AJSU) | 1 | 1 | Sudesh Mahto | |
36 | Naga People’s Front (NPF) | 1 | 1 | Kuzholuzo Nienu | |
37 | National People’s Party (NPEP) | 1 | 1 | Conrad Sangma | |
38 | Mizo National Front (MNF) | 1 | 1 | Zoramthanga | |
39 | Sikkim Krantikari Morcha (SKM) | 1 | 1 | Prem Singh Tamang | |
40 | Independent | 4 | 1. Sumathala 2. Navneet Kaur Rana 3. Preneet Kaur (wife of Capt. Amarinder Singh) 4. Heera Saraniya | ||
41 | Vacant | 4 | 1. Ghazipur (Afzal Ansari, BSP, Disqualified, 1 May 2023) 2. Pune (Girish Bapat, BJP, Died in Office, 29 March 2023) 3. Ambala (Rattan Lal Kataria, BJP, Died in Office, 18 May 2023) 4. Chandrapur (Suresh Narayan Dhanorkar, INC, Died in Office, 30 May 2023) | ||
TOTAL | 543 |
Notes:
- Shiv Sena has officially split into Shiv Sena (SHS i.e., the Shinde faction which retains name and party symbol) and Shiv Sena (UBT) (Uddhav Thackeray group).
- Nationalist Congress Party has not split officially. There are two factions at work here, led by Sharad Pawar and Ajit Pawar respectively. Sharad Pawar remains the official leader of combined NCP leadership.
- AIADMK won 1 seat in 2019 Lok Sabha polls
Map of Lok Sabha Seats
Also Read: Statewise Lok Sabha Seats
Also Read: UT Lok Sabha Seats